Apple MacBook Pro 14.2" M5 Pro Space Black 2026
ASUS VivoBook Flip 14" J401 2020
Pontuações
Especificações
| Apple MacBook Pro 14.2" M5 Pro | ASUS VivoBook Flip 14" J401 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Celeron |
| CPU Multi-Core Score | ||
| Cores | 15★ | 2 |
| Frequency | — | 1.1 GHz★ |
| Graphics | ||
| GPU | Apple M5 Pro 16-core | Intel HD Graphics 600 |
| Memory & Storage | ||
| RAM | 24 GB★ | 4 GB |
| RAM Generation | — | LPDDR4★ |
| Storage 1 | 2 TB★ | 64 GB |
| Storage 1 Type | SSD★ | eMMC |
| Display | ||
| Size | 14.2" | 14" |
| Resolution | 3024 px★ | 1280 px |
| Panel | OLED★ | — |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | — | 1★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI | Micro-HDMI |
| Wi-Fi | Wi-Fi 7★ | 802.11ac |
| Bluetooth | Bluetooth 6 | Bluetooth 4.1 |
| Physical | ||
| Weight | 1.59 kg | 1.50 kg★ |
| Battery | — | 39 Wh★ |
| OS | Mac OS | Windows 10 Home in S Mode |
Prós e Contras
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
- Strong screen (98th percentile)98th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
- Below average gpu (18th percentile)18th %ile
ASUS VivoBook Flip 14" J401 2020
- Strong compact (72th percentile)
- Below average screen (1th percentile)1th %ile
- Below average ram (2th percentile)2th %ile
- Below average cpu (2th percentile)2th %ile
- Below average storage (4th percentile)4th %ile
Preços
Veredito
Scores 93 overall, wins 7 of 7 usage categories and 11 of 22 specs.