MSI Thin 15.6" B12UDX Cosmos Gray 2024
ASUS Vivobook S 14" M5406WA-DS76 Neutral Black 2024
Pontuações
Especificações
| MSI Thin 15.6" B12UDX | ASUS Vivobook S 14" M5406WA-DS76 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 12450H★ | AMD Ryzen AI 9 365 |
| CPU Multi-Core Score | Sem dados | |
| Cores | 8 | 10★ |
| Frequency | 2.1 GHz★ | 2.0 GHz |
| L3 Cache | 12 MB | 16 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 3050★ | AMD Radeon 880M |
| GPU Benchmark Score | Sem dados | |
| Type | discrete | integrated★ |
| VRAM | 6 GB★ | — |
| VRAM Type | GDDR6★ | System Shared |
| Memory & Storage | ||
| RAM | 8 GB | 24 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 300 nits | 600 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI v2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.86 kg | 1.30 kg★ |
| Battery | 52 Wh | 75 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Prós e Contras
MSI Thin 15.6" B12UDX Cosmos Gray 2024
- Strong gpu (73th percentile)
- Strong port (73th percentile)
- Strong social proof (69th percentile)
- Below average ram (13th percentile)13th %ile
ASUS Vivobook S 14" M5406WA-DS76 Neutral Black 2024
- Strong screen (95th percentile)95th %ile
- Strong cpu (87th percentile)87th %ile
- Strong compact (83th percentile)83th %ile
- Strong port (82th percentile)82th %ile
- Below average gpu (18th percentile)18th %ile
Preços
MSI Thin 15.6" B12UDX Cosmos Gray 2024 oferece 1.3x melhor custo-benefício
Veredito
Scores 71 overall, wins 5 of 7 usage categories and 11 of 30 specs.