HP ZBook 14" G1ak
MSI Raider 18" A2XWIG-014US Core Black
Pontuações
Especificações
| HP ZBook 14" G1ak | MSI Raider 18" A2XWIG-014US | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 7 PRO 350 | Intel Core Ultra 9 285HX★ |
| CPU Multi-Core Score | Sem dados | |
| Cores | 8 | 24★ |
| Frequency | 2.0 GHz | 2.8 GHz★ |
| L3 Cache | 8 MB | 36 MB★ |
| Graphics | ||
| GPU* | AMD Radeon 860M | NVIDIA GeForce RTX 5080 Laptop GPU★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 4 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 2 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 14" | 18" |
| Resolution | 1920 px | 3840 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 300 nits | 1000 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 x 2 | Thunderbolt 5 |
| HDMI | HDMI 2.1 | v2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | BT 5.4 |
| Ethernet | Gigabit Ethernet | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 1.44 kg★ | 3.60 kg |
| Battery | 62 Wh | 100 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Prós e Contras
HP ZBook 14" G1ak
- Strong port (95th percentile)95th %ile
- Strong ram (87th percentile)87th %ile
- Strong compact (74th percentile)
- Strong cpu (74th percentile)
- Below average reliability (31th percentile)
MSI Raider 18" A2XWIG-014US Core Black
- Strong screen (100th percentile)100th %ile
- Strong storage (99th percentile)99th %ile
- Strong port (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average compact (1th percentile)1th %ile
Preços
HP ZBook 14" G1ak oferece 2.8x melhor custo-benefício
Veredito
Scores 77 overall, wins 4 of 7 usage categories and 19 of 32 specs.