ASUS ROG Strix GL10 Black 2022
HP OMEN TG03-0120 Panda Metal 2025
Pontuações
Especificações
| ASUS ROG Strix GL10 | HP OMEN TG03-0120 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 3600X | Intel Core Ultra 5 225F★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 10★ |
| Frequency | 3.8 GHz | 4.9 GHz★ |
| L3 Cache | 32 MB★ | 20 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 4 GB | 8 GB★ |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 550W★ | 500W |
| Weight | 5.44 kg | 5.82 kg |
| Connectivity | ||
| USB-C Ports | 0 | 0 |
| USB Ports | 8★ | 0 |
| HDMI | 3 x HDMI | 1x HDMI 2.1b |
| DisplayPort | 2 x Display Port | 3x DisplayPort\u00ae 2.1b |
| Wi-Fi | Wi-Fi 5 | WiFi 6★ |
| Bluetooth | Bluetooth 5.0★ | Yes |
| Ethernet | Gigabit Ethernet | 2.5 Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Prós e Contras
ASUS ROG Strix GL10 Black 2022
- Strong social proof (79th percentile)
- Strong port (70th percentile)
- Below average ram (29th percentile)
HP OMEN TG03-0120 Panda Metal 2025
- Strong social proof (90th percentile)90th %ile
- Strong reliability (71th percentile)
- Strong cpu (70th percentile)
- Strong gpu (69th percentile)
- Below average port (33th percentile)
Preços
Veredito
Scores 77 overall, wins 7 of 7 usage categories and 10 of 25 specs.