HP OMEN 45L GT22-3080
Alienware Alienware Aurora ACT1250 Black 2024
Pontuações
Especificações
| HP OMEN 45L GT22-3080 | Alienware Alienware Aurora ACT1250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265K★ | Intel Core Ultra 7 265F |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 3.9 GHz | 5.3 GHz★ |
| L3 Cache | 30 MB | 30 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | NVIDIA GeForce RTX 5070 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB★ | 12 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 850W | 1000W★ |
| Weight | 22.60 kg | 15.38 kg |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 6 | 6 |
| Thunderbolt | Thunderbolt 4 x 1 | USB 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI |
| DisplayPort | 3x DisplayPort 2.1 | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | Gigabit Ethernet | 2.5 Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Prós e Contras
HP OMEN 45L GT22-3080
- Strong cpu (96th percentile)96th %ile
- Strong port (93th percentile)93th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (88th percentile)88th %ile
Alienware Alienware Aurora ACT1250 Black 2024
- Strong port (96th percentile)96th %ile
- Strong social proof (93th percentile)93th %ile
- Strong cpu (86th percentile)86th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (12th percentile)12th %ile
Preços
Alienware Alienware Aurora ACT1250 Black 2024 oferece 1.4x melhor custo-benefício
Veredito
Scores 100 overall, wins 7 of 7 usage categories and 8 of 26 specs.