Minolta ProShot MN40Z Black
Sony Alpha a6100 Black 2019
Pontuações
Especificações
| Minolta ProShot MN40Z | Sony Alpha a6100 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 20 MP | 24.200000762939453 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | H.264 | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.43 kg | 0.35 kg★ |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | Sony Multi/Micro-USB★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Prós e Contras
Minolta ProShot MN40Z Black
- Strong stabilization (73th percentile)
- Below average af (1th percentile)1th %ile
- Below average build (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average sensor (26th percentile)
Sony Alpha a6100 Black 2019
- Strong social proof (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
- Strong af (88th percentile)88th %ile
- Strong sensor (86th percentile)86th %ile
- Below average stabilization (33th percentile)
Preços
Sony Alpha a6100 Black 2019 oferece 1.3x melhor custo-benefício
Veredito
Scores 76 overall, wins 10 of 10 usage categories and 20 of 33 specs.