Apple iPhone A2649 Midnight 128GB
The A15 Bionic chip and 6.1-inch Super Retina XDR OLED with 1600 nits peak brightness drive vivid HDR10 content in a lightweight 172g IP68 body. A 90-day warranty and strong 82.5 budget score make this pre-owned unit a cost-effective iOS entry. It suits value-minded users who want a compact, bright-screened phone for daily use and can accept the subpar battery endurance.
Over deze Phone
The A15 Bionic chip and 6.1-inch Super Retina XDR OLED with 1600 nits peak brightness drive vivid HDR10 content in a lightweight 172g IP68 body. A 90-day warranty and strong 82.5 budget score make this pre-owned unit a cost-effective iOS entry. It suits value-minded users who want a compact, bright-screened phone for daily use and can accept the subpar battery endurance.
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 120
- Processor Apple A15 Bionic
- RAM 6 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 3279 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Overzicht
Prestaties
Voordelen en nadelen
Pros
- Strong social proof (99th percentile) 99th
- Strong connectivity (92th percentile) 92th
- Strong display (89th percentile) 89th
- Strong build (81th percentile) 81th
Cons
Specificaties
Volledige specificaties
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 120 Hz |
| Brightness | 1600 nits |
| HDR | Yes |
Performance
| Processor | A15 Bionic chip |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.23 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3279 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Prijs-kwaliteitverhouding
Price History
Vergeleken met de concurrentie
| Spec | Apple iPhone A2649 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel 10a Pixel 10a | Motorola Motorola G Stylus PB6V0014US | Xiaomi 17 Pro 17 Pro | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.3 | 6.7 | 6.3 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | LTPO AMOLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 2 | Google Tensor G4 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 8 | 8 | 8 | 12 | 12 |
| Storage (GB) | 128 | 256 | 128 | 256 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 200 |
| Front Camera Mp | 12 | 12 | 13 | 32 | 50 | 50 |
| Battery Capacity Mah | 3279 | 5000 | 5000 | 5000 | 6300 | 5300 |
| Charging Wattage | 15 | 45 | 30 | 68 | 100 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | Water Resistant | IP68 | IP68 | IP68 | IP68/IP69 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone A2649 | 81.3 | 69 | 52.9 | 89 | 81.2 | 67.7 | 91.5 | 99 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 94.2 | 99.4 | 97.3 | 93 | 99.3 | 83.3 | 86.2 | 99 |
| Google Pixel 10a Pixel 10a Compare | 94.2 | 71.9 | 94.6 | 89 | 81.2 | 82.4 | 92.1 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
| Xiaomi 17 Pro 17 Pro Compare | 86.7 | 98.5 | 99.9 | 98.2 | 68.7 | 95.2 | 96.3 | 13.7 |
| Honor 400 Pro 400 Pro Compare | 86.7 | 97.7 | 98.9 | 96.3 | 68.7 | 96.8 | 92.9 | 13.7 |
Scores per gebruiksscenario
Een volledige review komt binnenkort. De specificaties, scores, prijzen en grafieken hierboven zijn altijd up-to-date.