DOOGEE Tab G6 Pro 12" Tab G6 Pro Blue 2026
Apple iPad Air 13" M4 Blue 2024
Scores
Specificaties
| DOOGEE Tab G6 Pro 12" Tab G6 Pro | Apple iPad Air 13" M4 | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz | Apple M4 ★ |
| CPU Multi-Core Score | Geen data | |
| Cores | 8 | 8 |
| GPU | Arm Mali-G52 MC2 | Apple (9-Core) |
| Memory & Storage | ||
| RAM | 36 GB★ | 12 GB |
| RAM Generation | — | LPDDR5★ |
| Storage | 128 GB | 128 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 12" | 13" |
| Resolution | — | 2732 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 90 Hz★ | 60 Hz |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 6.0 |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.51 kg★ | 0.62 kg |
| Battery | — | 37 Wh★ |
| OS | Android 16 | iPadOS |
Voor- & Nadelen
DOOGEE Tab G6 Pro 12" Tab G6 Pro Blue 2026
- Strong user sentiment (99th percentile)99th %ile
- Strong ram (98th percentile)98th %ile
- Strong feature (96th percentile)96th %ile
- Strong cpu (92th percentile)92th %ile
Apple iPad Air 13" M4 Blue 2024
- Strong user sentiment (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong cpu (93th percentile)93th %ile
Prijzen
DOOGEE Tab G6 Pro 12" Tab G6 Pro Blue 2026 biedt 2.6x betere prijs-kwaliteit
Oordeel
Scores 85 overall, wins 6 of 6 usage categories and 11 of 25 specs.