PEICHENG 10.1" CP31MK Blue 2025
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
Scores
Specificaties
| PEICHENG 10.1" CP31MK | Xiaomi Pad 7 11.2" 2410CRP4CG | |
|---|---|---|
| Processor | ||
| CPU | Unisoc | 2800 MHz |
| Cores | 4 | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| Storage | 128 GB | 256 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 11.2" |
| Resolution | — | 3200 px★ |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 800 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.0 | Bluetooth 5.4★ |
| USB-C | — | 1★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.45 kg★ | 0.50 kg |
| OS | Android 15.0 | Android 14 HyperOS |
Voor- & Nadelen
PEICHENG 10.1" CP31MK Blue 2025
- Strong social proof (77th percentile)
- Below average feature (19th percentile)19th %ile
- Below average battery (31th percentile)
- Below average ram (32th percentile)
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong user sentiment (88th percentile)88th %ile
Prijzen
PEICHENG 10.1" CP31MK Blue 2025 biedt 2.8x betere prijs-kwaliteit
Oordeel
Scores 76 overall, wins 6 of 6 usage categories and 11 of 20 specs.