BenQ MOBIUZ EX271U 27" White
MSI MP341CQW 34" White 2022
Scores
Specificaties
| BenQ MOBIUZ EX271U 27" | MSI MP341CQW 34" | |
|---|---|---|
| Display | ||
| Size | 27" | 34" |
| Resolution | 3840 x 2160 | 3440x1440 |
| Panel Type | IPS★ | VA |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,500 |
| Performance | ||
| Refresh Rate | 165 Hz★ | 100 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync Premium★ | FreeSync |
| Color & HDR | ||
| Brightness | 400 nits★ | 250 nits |
| Color Gamut | 1.07 Billion | 116.2% sRGB |
| Color Depth | 10-bit★ | 8-Bit+FRC |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR10★ | HDR |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1★ | 0 |
| Thunderbolt | N/A | — |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100 x 100 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | — | ✗ |
| Power | 32W★ | 60W |
| Weight | 5.00 kg★ | 9.98 kg |
Voor- & Nadelen
BenQ MOBIUZ EX271U 27" White
- Strong connectivity (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
MSI MP341CQW 34" White 2022
- Strong social proof (98th percentile)98th %ile
- Strong feature (92th percentile)92th %ile
- Strong display (79th percentile)
- Strong performance (71th percentile)
- Below average compact (25th percentile)
Prijzen
MSI MP341CQW 34" White 2022 biedt 1.7x betere prijs-kwaliteit
Oordeel
Scores 87 overall, wins 5 of 6 usage categories and 12 of 30 specs.