Dell Latitude 14" E5470 Black
NIMO 15.6" N152 Blue
Scores
Specificaties
| Dell Latitude 14" E5470 | NIMO 15.6" N152 | |
|---|---|---|
| Processor | ||
| CPU | Core i5 | Ryzen 5 |
| Cores | — | 4★ |
| Frequency | — | 3.7 GHz★ |
| Graphics | ||
| GPU | Integrated | Radeon Vega 8 |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | DDR4★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 3★ |
| HDMI | HDMI | HDMI 1.4 |
| Wi-Fi | — | Wi-Fi 5★ |
| Bluetooth | — | Bluetooth 5.2★ |
| Physical | ||
| Weight | 0.06 kg★ | 1.70 kg |
| Battery | — | 54 Wh★ |
| OS | Windows 11 Pro | Windows 11 |
Voor- & Nadelen
Dell Latitude 14" E5470 Black
- Strong compact (100th percentile)100th %ile
- Strong social proof (82th percentile)82th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
- Below average gpu (19th percentile)19th %ile
- Below average port (21th percentile)
NIMO 15.6" N152 Blue
- Strong social proof (99th percentile)99th %ile
- Strong gpu (97th percentile)97th %ile
- Strong ram (73th percentile)
- Strong port (71th percentile)
- Below average reliability (4th percentile)4th %ile
Prijzen
Oordeel
Scores 69 overall, wins 6 of 7 usage categories and 14 of 22 specs.