Dell Latitude 14" E6410 Black
Acer Aspire 14" A14-52M-72FH
Scores
Specificaties
| Dell Latitude 14" E6410 | Acer Aspire 14" A14-52M-72FH | |
|---|---|---|
| Processor | ||
| CPU | 2.40GHz | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | Geen data | |
| Cores | 2 | 8★ |
| Frequency | 2.4 GHz★ | 2.2 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Integrated/On-Board Graphics | Intel Arc Graphics 140V★ |
| GPU Benchmark Score | Geen data | |
| Type | — | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR2 | LPDDR5X★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Connectivity | ||
| USB-C Ports | 0 | 2★ |
| USB Ports | 2 | 2 |
| Thunderbolt | — | USB4 |
| HDMI | — | 1x HDMI 2.1 |
| Wi-Fi | 802.11a/b/g | Wi-Fi 6E★ |
| Bluetooth | No | Bluetooth 5.3★ |
| Ethernet | 10/100 | — |
| Physical | ||
| Weight | 1.25 kg★ | 1.40 kg |
| Battery | — | 65 Wh★ |
| OS | Windows 10 Home 64 Bit | Windows 11 Home |
Voor- & Nadelen
Dell Latitude 14" E6410 Black
- Strong compact (85th percentile)85th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (9th percentile)9th %ile
- Below average cpu (15th percentile)15th %ile
- Below average gpu (18th percentile)18th %ile
Acer Aspire 14" A14-52M-72FH
- Strong port (84th percentile)84th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (78th percentile)
- Strong social proof (75th percentile)
- Below average user sentiment (7th percentile)7th %ile
- Below average reliability (9th percentile)9th %ile
Prijzen
Oordeel
Scores 64 overall, wins 7 of 7 usage categories and 19 of 28 specs.