Lenovo ThinkBook 16 G7 ARP Arctic Gray
Apple MacBook Pro 16" MVVK2LL/A Space Gray 2019
Scores
Specificaties
| Lenovo ThinkBook 16 G7 ARP | Apple MacBook Pro 16" MVVK2LL/A | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 7533HS★ | — |
| CPU Multi-Core Score | Geen data | |
| Cores | 6 | 8★ |
| Frequency | 3.3 GHz★ | 2.3 GHz |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | Integrated AMD Radeon 660M Graphics | AMD Radeon Pro 5500M★ |
| GPU Benchmark Score | Geen data | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 8 GB |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px | 3072 px★ |
| Panel | IPS | IPS |
| Brightness | 300 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 2★ | 0 |
| Thunderbolt | USB4 40Gbps | Thunderbolt 3 |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6★ | 802.11ac |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | 100/1000M (RJ-45) | — |
| Physical | ||
| Weight | 1.70 kg★ | 1.95 kg |
| Battery | 45 Wh★ | — |
| OS | Windows 11 Pro | macOS Catalina |
Voor- & Nadelen
Lenovo ThinkBook 16 G7 ARP Arctic Gray
- Strong gpu (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Strong port (93th percentile)93th %ile
- Strong storage (81th percentile)81th %ile
- Below average compact (31th percentile)
Apple MacBook Pro 16" MVVK2LL/A Space Gray 2019
- Strong reliability (96th percentile)96th %ile
- Strong screen (88th percentile)88th %ile
- Strong social proof (87th percentile)87th %ile
- Strong cpu (80th percentile)80th %ile
- Below average compact (21th percentile)
- Below average ram (27th percentile)
Prijzen
Oordeel
Scores 79 overall, wins 6 of 7 usage categories and 5 of 29 specs.