HP 17.3" HP 17-inch Touchscreen Silver 2025
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Scores
Specificaties
| HP 17.3" HP 17-inch Touchscreen | Microsoft Surface Laptop 13.8" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 7430U | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 8★ |
| Frequency | 2.3 GHz★ | 2.2 GHz |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU | AMD Radeon Graphics | Intel Arc Graphics★ |
| GPU Benchmark Score | Geen data | |
| Type | discrete | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 17.3" | 13.8" |
| Resolution | 1600 px | 2304 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | HDR and adaptive color |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 1.4b | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 2.19 kg | 1.35 kg★ |
| Battery | 41 Wh★ | 39 Wh |
| OS | Windows 11 Pro | Windows 11 Pro |
Voor- & Nadelen
HP 17.3" HP 17-inch Touchscreen Silver 2025
- Strong user sentiment (95th percentile)95th %ile
- Strong social proof (84th percentile)84th %ile
- Strong storage (82th percentile)82th %ile
- Strong ram (74th percentile)
- Below average compact (4th percentile)4th %ile
- Below average screen (9th percentile)9th %ile
- Below average gpu (18th percentile)18th %ile
- Below average reliability (32th percentile)
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong screen (87th percentile)87th %ile
- Strong compact (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
Prijzen
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025 biedt 4.2x betere prijs-kwaliteit
Oordeel
Scores 83 overall, wins 6 of 8 usage categories and 15 of 29 specs.