ASUS ROG G700 G700 Black 2025
Dell OptiPlex 7040 Black 2015
Scores
Specificaties
| ASUS ROG G700 G700 | Dell OptiPlex 7040 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265KF★ | 64 bit Quad-Core Processor |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | 3.9 GHz★ | 3.4 GHz |
| L3 Cache | 30 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti★ | Intel HD Graphics 530 |
| GPU Benchmark Score | Geen data | |
| Type | discrete | integrated★ |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mini-tower |
| PSU | — | 240W★ |
| Weight | 18.32 kg | — |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 11★ | 8 |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 4 |
| Bluetooth | Bluetooth | — |
| Ethernet | 2.5Gb Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 10 Pro |
Voor- & Nadelen
ASUS ROG G700 G700 Black 2025
- Strong port (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (85th percentile)85th %ile
Dell OptiPlex 7040 Black 2015
- Strong port (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
- Strong reliability (71th percentile)
- Below average cpu (15th percentile)15th %ile
- Below average user sentiment (20th percentile)20th %ile
- Below average ram (29th percentile)
Prijzen
Oordeel
Scores 90 overall, wins 7 of 8 usage categories and 13 of 25 specs.