Skytech Azure Azure 3 Black 2025
Lenovo ThinkCentre M60q Black 2022
Scores
Specificaties
| Skytech Azure Azure 3 | Lenovo ThinkCentre M60q | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 14700F★ | Intel Core i5 1235U |
| CPU Multi-Core Score | ||
| Cores | 20★ | 10 |
| Frequency | 2.1 GHz★ | 1.3 GHz |
| L3 Cache | 33 MB★ | 12 MB |
| Graphics | ||
| GPU | NVIDIA Geforce RTX 5070★ | Integrated Intel Iris Xe Graphics |
| GPU Benchmark Score | Geen data | |
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 128 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 850W★ | 90W |
| Weight | 15.11 kg | 1.07 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 2 | 6★ |
| HDMI | 1 x HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x Display Port 1.4 | 1x DisplayPort 1.4 |
| Wi-Fi | 802.11ac | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.1★ |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | ChromeOS |
Voor- & Nadelen
Skytech Azure Azure 3 Black 2025
- Strong social proof (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong cpu (82th percentile)82th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (28th percentile)
- Below average port (33th percentile)
Lenovo ThinkCentre M60q Black 2022
- Strong port (72th percentile)
- Strong reliability (71th percentile)
- Below average storage (6th percentile)6th %ile
- Below average ram (7th percentile)7th %ile
- Below average gpu (11th percentile)11th %ile
- Below average social proof (15th percentile)15th %ile
Prijzen
Lenovo ThinkCentre M60q Black 2022 biedt 1.7x betere prijs-kwaliteit
Oordeel
Scores 68 overall, wins 6 of 7 usage categories and 12 of 25 specs.