Minolta MND20 MND20 Black
Yashica DigiMate DigiMate Black
Scores
Specificaties
| Minolta MND20 MND20 | Yashica DigiMate DigiMate | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | 1/2.3-inch |
| Megapixels | 44 MP | 64 MP★ |
| ISO Range | — | 100★ |
| Autofocus | ||
| AF Points | 1★ | — |
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 120 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | — | 60 fps★ |
| Codec | — | MP4 |
| Display & EVF | ||
| Screen Size | 2.9"★ | 2.7" |
| Touchscreen | ✗ | ✗ |
| Articulating | — | ✗ |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.11 kg★ | 0.11 kg |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✗ |
| Bluetooth | ✗ | ✗ |
| USB | USB 3.0★ | USB Type C |
| Hot Shoe | — | ✗ |
Voor- & Nadelen
Minolta MND20 MND20 Black
- Strong social proof (71th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average connectivity (16th percentile)16th %ile
Yashica DigiMate DigiMate Black
- Strong burst (98th percentile)98th %ile
- Strong sensor (74th percentile)
- Below average build (1th percentile)1th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Prijzen
Yashica DigiMate DigiMate Black biedt 1.6x betere prijs-kwaliteit
Oordeel
Scores 37 overall, wins 10 of 10 usage categories and 5 of 22 specs.