Microsoft Surface Pro 13" 11 Platinum 2024
Apple iPad 10.2" 9th Generation Space Gray 2021
점수
사양
| Microsoft Surface Pro 13" 11 | Apple iPad 10.2" 9th Generation | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | A13 Bionic chip with 64-bit architecture, Neural Engine★ |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 12★ | 6 |
| GPU | X1★ | — |
| GPU Benchmark Score | 59★ | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 3 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 512 GB★ | 256 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 13" | 10.2" |
| Resolution | 2880 px★ | 2160 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 150 nits | 500 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| USB-C | 2★ | 0 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Apple Pencil (1st generation) |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.89 kg | 0.48 kg★ |
| Battery | 53 Wh★ | 32 Wh |
| OS | Windows 11 Home | Apple iPadOS |
장단점
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (93th percentile)93th %ile
- Below average gpu (2th percentile)2th %ile
Apple iPad 10.2" 9th Generation Space Gray 2021
- Strong battery (97th percentile)97th %ile
- Strong feature (84th percentile)84th %ile
- Strong screen (76th percentile)
- Strong social proof (74th percentile)
- Below average cpu (10th percentile)10th %ile
- Below average ram (12th percentile)12th %ile
- Below average gpu (12th percentile)12th %ile
- Below average connectivity (28th percentile)
가격
Apple iPad 10.2" 9th Generation Space Gray 2021 1.4배 더 나은 가성비
결론
Scores 74 overall, wins 6 of 6 usage categories and 15 of 26 specs.