Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
Apple iPad Pro 11" M4 Silver 2024
점수
사양
| Lenovo Idea Tab Pro 12.7" ZAE40136US | Apple iPad Pro 11" M4 | |
|---|---|---|
| Processor | ||
| CPU | Dimensity | Apple M4 ★ |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 8 | 10★ |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 128 GB | 256 GB★ |
| Storage Type | UFS | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 12.7" | 11" |
| Resolution | 2944 px★ | 2420 px |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 400 nits | 1000 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | Apple Pencil Pro |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.45 kg | 0.45 kg★ |
| Battery | — | 46 Wh★ |
| OS | Android 14 | Apple iPadOS |
장단점
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong battery (91th percentile)91th %ile
- Strong screen (89th percentile)89th %ile
Apple iPad Pro 11" M4 Silver 2024
- Strong social proof (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong cpu (93th percentile)93th %ile
가격
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025 3.3배 더 나은 가성비
결론
Scores 90 overall, wins 6 of 6 usage categories and 11 of 24 specs.