Microsoft Surface Laptop 15" 7 Platinum 2025
MSI Stealth 16" A3XWHG-079US Core Black
점수
사양
| Microsoft Surface Laptop 15" 7 | MSI Stealth 16" A3XWHG-079US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| Frequency | 2.2 GHz★ | 2.0 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel Arc Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated★ | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 15" | 16" |
| Resolution | 2496 px | 2560 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz | 240 Hz★ |
| Brightness | 600 nits★ | — |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | USB4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | BT 5.4 |
| Ethernet | — | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 1.66 kg★ | 2.10 kg |
| Battery | 66 Wh | 100 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
장단점
Microsoft Surface Laptop 15" 7 Platinum 2025
- Strong screen (88th percentile)88th %ile
- Strong storage (81th percentile)81th %ile
- Strong ram (81th percentile)81th %ile
- Strong reliability (78th percentile)
- Below average gpu (19th percentile)19th %ile
MSI Stealth 16" A3XWHG-079US Core Black
- Strong storage (95th percentile)95th %ile
- Strong screen (92th percentile)92th %ile
- Strong ram (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (17th percentile)17th %ile
가격
결론
Scores 83 overall, wins 6 of 7 usage categories and 13 of 30 specs.