Sennheiser ACCENTUM Plus
Soundcore Q20i
점수
사양
| Sennheiser ACCENTUM Plus | Soundcore Q20i | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓★ | — |
| Weight | 0.28 kg | 0.25 kg★ |
| Ear Cushion | deep-cushioned | — |
| Headband | soft touch silicone-lined | — |
| Audio | ||
| Driver Type | Dynamic | Hybrid |
| Driver Size | 37 mm★ | — |
| Drivers | 1★ | — |
| Freq Min | 10 Hz★ | — |
| Freq Max | 22 kHz★ | — |
| Impedance | 95 Ω | 16 Ω |
| Sensitivity | 106 dB★ | — |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | Soundcore by Anker Q20i Hybrid Active Noise Cancelling Headphones, Wireless Over-Ear Bluetooth, 40H Long ANC Playtime, Hi-Res Audio, Big Bass, Customize via an App, Transparency Mode (Pink) |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S | Soundcore by Anker Q20i Hybrid Active Noise Cancelling Headphones, Wireless Over-Ear Bluetooth, 40H Long ANC Playtime, Hi-Res Audio, Big Bass, Customize via an App, Transparency Mode (Pink) | Soundcor |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | Hybrid | hybrid |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.2★ | — |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs★ | 40 hrs |
| Charge Time | 3.5 hrs★ | — |
| Fast Charging | 10 Minutes for 5 Hours | 5 min for 4 hours playback |
| Charging | USB-C★ | — |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 4★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | Smart Control | soundcore app |
| Volume Limiting | ✗ | — |
장단점
Sennheiser ACCENTUM Plus
- Strong connectivity (99th percentile)99th %ile
- Strong sound (95th percentile)95th %ile
- Strong anc (92th percentile)92th %ile
- Strong battery (83th percentile)83th %ile
Soundcore Q20i
- Strong anc (92th percentile)92th %ile
- Strong social proof (92th percentile)92th %ile
- Strong user sentiment (87th percentile)87th %ile
- Strong mic (85th percentile)85th %ile
- Below average comfort (29th percentile)
가격
Soundcore Q20i 2.1배 더 나은 가성비
결론
Scores 90 overall, wins 7 of 7 usage categories and 13 of 40 specs.