Skytech Azure Azure 3 Black 2025
MSI Cubi NUC 13MQG-225US Black 2023
점수
사양
| Skytech Azure Azure 3 | MSI Cubi NUC 13MQG-225US | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 7700★ | Intel Core i5 1345U |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 3.8 GHz★ | 1.6 GHz |
| L3 Cache | 32 MB★ | 12 MB |
| Graphics | ||
| GPU | AMD Radeon RX 9060 XT 16GB GDDR6★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | 데이터 없음 | |
| Type | discrete | — |
| VRAM | 16 GB★ | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 650W★ | 120W |
| Weight | 13.61 kg | 0.63 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 2 | 4★ |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | 1x HDMI | 2x HDMI out (supports 4K @60Hz as specified in HDMI 2.1 |
| DisplayPort | 1x DisplayPort | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Ethernet | — | 2.5GbE |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
장단점
Skytech Azure Azure 3 Black 2025
- Strong ram (78th percentile)
- Strong social proof (75th percentile)
- Strong cpu (73th percentile)
- Strong storage (72th percentile)
- Below average reliability (28th percentile)
- Below average port (33th percentile)
MSI Cubi NUC 13MQG-225US Black 2023
- Strong storage (72th percentile)
- Strong ram (71th percentile)
- Below average gpu (11th percentile)11th %ile
- Below average cpu (32th percentile)
가격
MSI Cubi NUC 13MQG-225US Black 2023 1.2배 더 나은 가성비
결론
Scores 64 overall, wins 5 of 7 usage categories and 8 of 24 specs.