Nikon Z9 Z9 Black 2023
Panasonic LUMIX S S1II Black
점수
사양
| Nikon Z9 Z9 | Panasonic LUMIX S S1II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 45.70000076293945 MP★ | 24.100000381469727 MP |
| ISO Range | 64 | 50★ |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 70 fps★ |
| Burst (Electronic) | 120 fps★ | 70 fps |
| Max Shutter | 1/32000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 6K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓ | ✓ |
| Log Profile | ✗ | ✓★ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, ProRes 422 HQ | MOV, MP4, HEVC, RAW, MPEG-4 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.16 kg★ | 1.64 kg |
| Battery Life | 700 shots | 1150 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C 3.2 / 3.1 Gen 1 |
| HDMI | HDMI Output | HDMI |
| Hot Shoe | ✓ | ✓ |
장단점
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Panasonic LUMIX S S1II Black
- Strong battery (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
가격
Panasonic LUMIX S S1II Black 1.3배 더 나은 가성비
결론
Scores 95 overall, wins 5 of 10 usage categories and 7 of 33 specs.