Apple iPhone 12 Black 256GB
With its 6.1-inch Super Retina XDR display and Ceramic Shield delivering 4x better drop performance, this iPhone combines sharp visuals with proven durability. Night Mode photography and seamless iOS integration add capable low-light shooting and a fluid ecosystem. The refurbished 256GB model fits budget-conscious users who want ample storage for everyday apps, photos, and media.
このPhoneについて
With its 6.1-inch Super Retina XDR display and Ceramic Shield delivering 4x better drop performance, this iPhone combines sharp visuals with proven durability. Night Mode photography and seamless iOS integration add capable low-light shooting and a fluid ecosystem. The refurbished 256GB model fits budget-conscious users who want ample storage for everyday apps, photos, and media.
- Screen size 6.1
- RAM 4 GB
- Storage 256 GB
- Operating system iOS
概要
パフォーマンス
メリットとデメリット
Pros
Cons
- Below average display (8th percentile) 8th
- Below average connectivity (11th percentile) 11th
- Below average camera (11th percentile) 11th
- Below average battery (15th percentile) 15th
スペック
全スペック一覧
Display
| Screen Size | 6.1 |
Performance
| RAM | 4 MB |
| Storage | 256 GB |
Design & Build
| Form Factor | Standard |
| OS | iOS |
コストパフォーマンス
競合製品との比較
| Spec | Apple iPhone 12 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel 10a Pixel 10a | Motorola Motorola G Stylus PB6V0014US | Xiaomi 17 Pro 17 Pro | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.3 | 6.7 | 6.3 | 6.7 |
| Display Type | - | AMOLED | OLED | AMOLED | LTPO AMOLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Gen 2 | Google Tensor G4 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 8 | 8 | 8 | 12 | 12 |
| Storage (GB) | 256 | 256 | 128 | 256 | 256 | 512 |
| Rear Camera Mp | - | 200 | 48 | 50 | 50 | 200 |
| Front Camera Mp | - | 12 | 13 | 32 | 50 | 50 |
| Battery Capacity Mah | - | 5000 | 5000 | 5000 | 6300 | 5300 |
| Charging Wattage | - | 45 | 30 | 68 | 100 | 100 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | Water Resistant | IP68 | IP68 | IP68 | IP68/IP69 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 | 20.4 | 11.3 | 14.7 | 8.3 | 18.3 | 24.3 | 11.2 | 60.4 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 94.2 | 99.4 | 97.3 | 93 | 99.3 | 83.3 | 86.2 | 99 |
| Google Pixel 10a Pixel 10a Compare | 94.2 | 71.9 | 94.6 | 89 | 81.2 | 82.4 | 92.1 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
| Xiaomi 17 Pro 17 Pro Compare | 86.7 | 98.5 | 99.9 | 98.2 | 68.7 | 95.2 | 96.3 | 13.7 |
| Honor 400 Pro 400 Pro Compare | 86.7 | 97.7 | 98.9 | 96.3 | 68.7 | 96.8 | 92.9 | 13.7 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。