HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad Pro 10.5" 10.5in Rose Gold 2017
スコア
スペック
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad Pro 10.5" 10.5in | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | 2.4 GHz |
| Cores | 8★ | — |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 8 GB |
| Storage | 512 GB★ | 64 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 10.5" |
| Resolution | — | 2048 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | 802.11ac |
| USB-C | — | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.85 kg★ |
| Battery | — | 30 Wh★ |
| OS | Android 15 | iPadOS |
長所と短所
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Apple iPad Pro 10.5" 10.5in Rose Gold 2017
- Strong battery (96th percentile)96th %ile
- Strong feature (84th percentile)84th %ile
- Strong ram (66th percentile)
- Strong screen (66th percentile)
- Below average storage (29th percentile)
価格
結論
Scores 68 overall, wins 3 of 6 usage categories and 8 of 20 specs.