Apple iPad 10.2" 8th Generation Gold 2019
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
スコア
スペック
| Apple iPad 10.2" 8th Generation | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | A12 Bionic chip | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | SSD★ | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.2" | 12.7" |
| Resolution | 2160 px | 2944 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.48 kg★ | 0.62 kg |
| Battery | 32 Wh★ | — |
| OS | iPadOS 15 | Android 14 |
長所と短所
Apple iPad 10.2" 8th Generation Gold 2019
- Strong battery (97th percentile)97th %ile
- Strong screen (68th percentile)
- Below average storage (17th percentile)17th %ile
- Below average ram (32th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
価格
結論
Scores 78 overall, wins 6 of 6 usage categories and 12 of 23 specs.