Nothing Phone (4a) Pro A069P Black 256GB
Apple iPhone A2172 White 64GB
スコア
スペック
| Nothing Phone (4a) Pro A069P | Apple iPhone A2172 | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.1 |
| Display Type | OLED★ | Super Retina XDR |
| Resolution | 2800 x 1260 | — |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 5000 nits★ | — |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Snapdragon 7 Gen 4 | — |
| Processor Model | Snapdragon 7 Gen 4 | Apple A14 Bionic |
| CPU Speed | 2.80 | 3.00★ |
| RAM | 12 GB★ | 4 GB |
| Storage | 128 GB★ | 64 GB |
| Storage Type | UFS 3.1★ | — |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 50 MP★ | 12 MP |
| Camera Count | 3★ | 2 |
| Ultrawide | 8 MP | 12 MP★ |
| Telephoto | 50 MP★ | — |
| Front Camera | 32 MP★ | — |
| Optical Zoom | 3.5x★ | — |
| Video | 4K at 30fps★ | Dolby Vision |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 5,080 mAh★ | — |
| Wired Charging | 45W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired, Wireless | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi | — |
| Bluetooth | Bluetooth | — |
| NFC | ✓★ | — |
| USB | USB-C | USB-C |
| SIM | Nano SIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP65★ | — |
| Form Factor | bar | bar |
| Weight | 0.21 kg★ | — |
| Fingerprint | Yes | — |
| Face Recognition | ✓★ | — |
| OS | Android | iOS |
長所と短所
Nothing Phone (4a) Pro A069P Black 256GB
- Strong display (99th percentile)99th %ile
- Strong camera (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong social proof (68th percentile)
Apple iPhone A2172 White 64GB
- Strong social proof (67th percentile)
- Below average build (18th percentile)18th %ile
価格
結論
Scores 75 overall, wins 9 of 9 usage categories and 20 of 39 specs.