Apple iPhone 11 White 64GB
ASUS ROG Phone 8 Pro Black 512GB
スコア
スペック
| Apple iPhone 11 | ASUS ROG Phone 8 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.8 |
| Display Type | IPS LCD | LTPO AMOLED★ |
| Resolution | 828 x 1792 | — |
| Refresh Rate | 60 Hz | 165 Hz★ |
| Brightness | 625 nits | 2500 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Apple A13 Bionic | — |
| Processor Model | Apple A13 Bionic | Snapdragon 8 Gen 3 |
| CPU Cores | 6 | 8★ |
| CPU Speed | 2.65 | 3.30★ |
| RAM | 4 GB | 16 GB★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | flash storage | UFS 4.0★ |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 12 MP | 50 MP★ |
| Camera Count | 2 | 3★ |
| Ultrawide | 12 MP | 13 MP★ |
| Telephoto | 12 MP | 32 MP★ |
| Front Camera | 12 MP | 32 MP★ |
| Optical Zoom | 2x | 3x★ |
| Video | 4K@60fps | 8K@24fps★ |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 3,110 mAh | 5,500 mAh★ |
| Wired Charging | 18W | 65W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Fast Charging | PD 3.0, PPS, QC5 |
| Connector | Lightning | USB-C★ |
| Connectivity | ||
| 5G | ✗ | ✓★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.0 | 5.3★ |
| NFC | ✓ | ✓ |
| USB | Lightning | USB-C★ |
| SIM | Nano SIM | Nano-SIM |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | 0.19 kg★ | — |
| Fingerprint | — | in-display |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | ✓ | ✓ |
| Stereo Speakers | ✓ | ✓ |
長所と短所
Apple iPhone 11 White 64GB
- Strong feature (92th percentile)92th %ile
- Strong social proof (90th percentile)90th %ile
- Strong build (79th percentile)
- Strong camera (77th percentile)
ASUS ROG Phone 8 Pro Black 512GB
- Strong display (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong performance (99th percentile)99th %ile
- Strong camera (94th percentile)94th %ile
- Below average social proof (32th percentile)
価格
結論
Scores 79 overall, wins 8 of 9 usage categories and 22 of 42 specs.