Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
Lenovo IdeaPad 15.6" 82XB00C2US Arctic Grey 2025
スコア
スペック
| Apple MacBook Pro 13.3" MWP72LL/A | Lenovo IdeaPad 15.6" 82XB00C2US | |
|---|---|---|
| Processor | ||
| CPU | — | Intel N-Series N305★ |
| CPU Multi-Core Score | データなし | |
| Cores | 4 | 8★ |
| Frequency | 3.8 GHz★ | 1.8 GHz |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU* | Intel Iris Plus Graphics★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR4X | LPDDR5★ |
| Storage 1 | 512 GB★ | 128 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | IPS★ | TN |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 250 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 4★ | 1 |
| USB Ports | 4★ | 2 |
| Thunderbolt | Thunderbolt 3 | 0 |
| HDMI | — | HDMI 1.4 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | — | Yes |
| Physical | ||
| Weight | 1.41 kg★ | 1.55 kg |
| Battery | — | 47 Wh★ |
| OS | Mac OS | Windows 11 Home in S Mode |
長所と短所
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
- Strong port (97th percentile)97th %ile
- Strong reliability (96th percentile)96th %ile
- Strong compact (91th percentile)91th %ile
- Strong screen (81th percentile)81th %ile
Lenovo IdeaPad 15.6" 82XB00C2US Arctic Grey 2025
- Strong reliability (79th percentile)
- Below average storage (9th percentile)9th %ile
- Below average screen (10th percentile)10th %ile
- Below average cpu (22th percentile)
- Below average ram (24th percentile)
価格
結論
Scores 86 overall, wins 7 of 8 usage categories and 10 of 28 specs.