Technics EAH-A800
SIMOLIO SM-902
スコア
スペック
| Technics EAH-A800 | SIMOLIO SM-902 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | — |
| Foldable | ✓ | ✓ |
| Weight | 0.30 kg | 0.18 kg★ |
| Ear Cushion | super-soft earpads | Fabric |
| Headband | — | memory stainless steel |
| Audio | ||
| Driver Type | PEEK/Polyurethane 3-Layer Diaphragm | Dynamic Driver |
| Driver Size | 40 mm | 40 mm |
| Drivers | 1★ | — |
| Freq Min | 4 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 34 Ω | 130 Ω |
| Sensitivity | 105 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | SBC, AAC, LDAC | 3 levels volume limiting (75dB,85dB,84dB), Built-in mic, Adjustable Headband, Foldable, Lightweight, Tangle Free Cord |
| Surround | Technics - Wireless Noise Cancelling Over-Ear Headphones with 2 Device Multipoint Connectivity - EAH-A800-K Black | Technics - Wireless Noise Cancelling Over-Ear | Technics | Black | Over Ear | Over E | SIMOLIO Kids Headphones for School, Safe Volume Limiter Headphone with Microphone, Adjustable Sturdy & Foldable, Stereo Wired Headsets for Child, Toddler, Boys, Girls, Online Course (Green) | SIMOLIO |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | Dual Hybrid feedforward & feedback | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 5.2★ | — |
| Profiles | A2DP, AVRCP, HSP, HFP | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | ✗ |
| Cable Length | 1 m | 1.5 m |
| Range | 10.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs★ | — |
| Charge Time | 3 hrs★ | — |
| Fast Charging | 10 hours (NC ON) | — |
| Charging | USB-C★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 8★ | — |
| NC Mic | ✓★ | — |
| Boom Mic | ✗ | — |
| Features | ||
| Touch Controls | ✗ | — |
| App | Technics Audio Connect | — |
| Volume Limiting | — | ✓★ |
| Water Resistance | — | Water-Resistant |
長所と短所
Technics EAH-A800
- Strong social proof (99th percentile)99th %ile
- Strong mic (98th percentile)98th %ile
- Strong sound (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Below average user sentiment (20th percentile)20th %ile
SIMOLIO SM-902
- Strong build (97th percentile)97th %ile
- Strong comfort (95th percentile)95th %ile
- Strong social proof (71th percentile)
- Strong user sentiment (70th percentile)
- Below average connectivity (14th percentile)14th %ile
- Below average anc (31th percentile)
価格
SIMOLIO SM-902 14.3倍のコストパフォーマンス
結論
Scores 92 overall, wins 7 of 7 usage categories and 17 of 39 specs.