Intel Xeon Xeon E5-1607 V2 2011
Dell ECT1250 Black 2025
スコア
スペック
| Intel Xeon Xeon E5-1607 V2 | Dell ECT1250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Xeon | Intel Core Ultra 5 225★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 3.0 GHz | 3.3 GHz★ |
| L3 Cache | 39 MB★ | 20 MB |
| Graphics | ||
| GPU* | Xe★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | — | integrated★ |
| VRAM | — | 4 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | — | 64 GB★ |
| RAM Generation | DDR3 | DDR5★ |
| Storage 1 | — | 3.9 TB★ |
| Storage 1 Type | — | SSD★ |
| Build | ||
| Form Factor | Workstation | mid-tower |
| PSU | — | 180W★ |
| Weight | 0.04 kg | 5.45 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 8★ |
| HDMI | — | 1x HDMI |
| DisplayPort | — | 1x DisplayPort |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | — | Windows 11 Home |
長所と短所
Intel Xeon Xeon E5-1607 V2 2011
- Strong social proof (67th percentile)
- Below average storage (2th percentile)2th %ile
- Below average port (7th percentile)7th %ile
- Below average ram (8th percentile)8th %ile
- Below average reliability (12th percentile)12th %ile
Dell ECT1250 Black 2025
- Strong storage (97th percentile)97th %ile
- Strong ram (97th percentile)97th %ile
- Strong social proof (93th percentile)93th %ile
- Strong port (90th percentile)90th %ile
- Below average gpu (32th percentile)
価格
結論
Scores 89 overall, wins 8 of 8 usage categories and 15 of 25 specs.