Apple iMac iMac (24-inch, M1, Four ports, 2021) Blue
Informazioni su questo Desktop
Apple iMac iMac (24-inch, M1, Four ports, 2021) Blue — CPU Apple M1 chip, RAM 16 GB, storage 512 GB, GPU 7-core GPU, 8-core GPU, form factor aio, OS macOS.
- CPU Apple M1 chip
- RAM 16 GB
- Storage 512 GB
- GPU 7-core GPU, 8-core GPU
- Form factor aio
- OS macOS
Panoramica
Prestazioni
Pro e contro
Pros
- Strong reliability (99th percentile) 99th
Cons
- Below average gpu (10th percentile) 10th
- Below average ram (29th percentile) 29th
- Below average storage (29th percentile) 29th
- Below average cpu (35th percentile) 35th
Scheda tecnica
Specifiche tecniche complete
Processor
| CPU | Apple M1 chip |
| Cores | 8 |
Graphics
| GPU | 7-core GPU, 8-core GPU |
Memory & Storage
| RAM | 16 GB |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | aio |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 2 |
| Thunderbolt | two Thunderbolt/USB 4 ports |
System
| OS | macOS |
Rapporto qualità-prezzo
Rispetto alla concorrenza
| Spec | Apple iMac iMac (24-inch, M1, Four ports, 2021) | HP OMEN GT16-0364 | Lenovo Legion Tower 5i 195133236508 | Dell Tower Plus EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Apple M1 chip | AMD Ryzen 7 8700F | Intel Core Ultra 7 265F | Intel Core Ultra 9 285 | AMD Ryzen 9 9950X | Intel Core i9 14900KF |
| RAM (GB) | 16 | 32 | 64 | 64 | 64 | 64 |
| Storage (GB) | 512 | 1024 | 3072 | 8512 | 2048 | 8000 |
| GPU | 7-core GPU, 8-core GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4060 Ti | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mid-tower | mid-tower | mid-tower | Desktop | mid-tower |
| Psu W | - | 850 | - | - | 850 | 850 |
| OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Apple iMac iMac (24-inch, M1, Four ports, 2021) | 34.7 | 10.4 | 29.2 | 40.8 | 29.4 | 99.3 |
| HP OMEN GT16-0364 Compare | 70.7 | 81 | 87.7 | 98.2 | 55.5 | 71.1 |
| Lenovo Legion Tower 5i 195133236508 Compare | 86.8 | 81 | 97.9 | 96.7 | 96.3 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 81 | 96.6 | 87 | 99.2 | 11.9 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.