Roku The ultimate 4K streaming player 4850R
Sony BRAVIA 3 K50S30 50"
Punteggi
Specifiche
| Roku The ultimate 4K streaming player 4850R | Sony BRAVIA 3 K50S30 50" | |
|---|---|---|
| Display | ||
| Size | — | 50" |
| Resolution | 4K | 4K |
| Panel Type | Roku - Ultra | 4K/HDR10+/Dolby V | LED★ |
| Backlight | — | Direct LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Color Gamut | — | Triluminos Pro |
| Motion Tech | — | Motionflow XR 240 |
| Processor | — | 4K HDR Processor X1 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | — | 60 Hz★ |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Alexa, Google Assistant | Google Assistant |
| Screen Mirroring | AirPlay 2, Miracast | Apple AirPlay 2, Chromecast |
| Works With | Apple Home, Amazon Alexa, Google Home | Google Home |
| Audio | ||
| Speaker Config | — | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Audio, Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | — | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 200x200 |
| Power & Size | ||
| Power | — | 134W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 308 kWh★ |
| Weight | — | 12.10 kg★ |
Pro e Contro
Roku The ultimate 4K streaming player 4850R
- Strong smart (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Strong hdr (76th percentile)
- Below average gaming (17th percentile)17th %ile
- Below average display (29th percentile)
- Below average connectivity (30th percentile)
Sony BRAVIA 3 K50S30 50"
- Strong connectivity (94th percentile)94th %ile
- Strong smart (92th percentile)92th %ile
- Strong social proof (83th percentile)83th %ile
- Strong audio (78th percentile)
Prezzi
Roku The ultimate 4K streaming player 4850R offre un rapporto qualità-prezzo 5.1x migliore
Verdetto
Scores 80 overall, wins 9 of 9 usage categories and 14 of 37 specs.