Sony BRAVIA 5 K55XR50 54.6"
Hisense U7 Series 65U7SG 65"
Punteggi
Specifiche
| Sony BRAVIA 5 K55XR50 54.6" | Hisense U7 Series 65U7SG 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | MiniLED | MiniLED |
| Backlight | Mini-LED | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 1000 nits | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | 4,500:1 | infinite |
| Color Gamut | XR Triluminos Pro | Pantone Validated |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | XR Motion Clarity | Motion Rate 480 |
| Processor | Cognitive Processor XR | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| VRR | VRR | FreeSync Premium Pro (AMD Adaptive Sync) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | Apple AirPlay, Chromecast |
| Works With | Alexa, Google Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 4x 10 W | 2.1.2 |
| Wattage | 40W | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 400mm x 300mm |
| Power & Size | ||
| Power | 185W | 150W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 319 kWh | 285 kWh★ |
| Weight | 17.69 kg★ | 19.59 kg |
Pro e Contro
Sony BRAVIA 5 K55XR50 54.6"
- Strong hdr (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong picture quality (94th percentile)94th %ile
- Strong connectivity (93th percentile)93th %ile
Hisense U7 Series 65U7SG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
- Below average display (31th percentile)
Prezzi
Sony BRAVIA 5 K55XR50 54.6" offre un rapporto qualità-prezzo 1.3x migliore
Verdetto
Scores 99 overall, wins 9 of 9 usage categories and 2 of 42 specs.