Microsoft Surface Pro 13" 11th Ed Black 2024
Frameflow P10_A 10.1" P10_A Blue 2025
Punteggi
Specifiche
| Microsoft Surface Pro 13" 11th Ed | Frameflow P10_A 10.1" P10_A | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | 2000 MHz |
| Cores | 12★ | — |
| GPU | Graphics | Mali-G57 |
| Memory & Storage | ||
| RAM | 16 GB★ | 6 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | 1280 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | — |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.89 kg | 0.54 kg★ |
| OS | Windows 11 Home | Android 15 |
Pro e Contro
Microsoft Surface Pro 13" 11th Ed Black 2024
- Strong cpu (100th percentile)100th %ile
- Strong gpu (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
- Below average battery (31th percentile)
Frameflow P10_A 10.1" P10_A Blue 2025
- Strong battery (68th percentile)
- Strong social proof (66th percentile)
- Below average screen (10th percentile)10th %ile
- Below average feature (34th percentile)
Prezzi
Frameflow P10_A 10.1" P10_A Blue 2025 offre un rapporto qualità-prezzo 8.3x migliore
Verdetto
Scores 73 overall, wins 6 of 6 usage categories and 13 of 22 specs.