Lenovo Idea Tab Plus 12.1" ZAG70921US Luna Grey 2025
BYYBUO 10.1" A70W Pink 2024
Punteggi
Specifiche
| Lenovo Idea Tab Plus 12.1" ZAG70921US | BYYBUO 10.1" A70W | |
|---|---|---|
| Processor | ||
| CPU | MediaTek Dimensity | Allwinner |
| Cores | 8★ | 4 |
| GPU | — | Mali-400 MP2 |
| Memory & Storage | ||
| RAM | 8 GB★ | 2 GB |
| RAM Generation | LPDDR4X★ | — |
| Storage | 128 GB★ | 32 GB |
| Storage Type | UFS | eMMC★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.1" | 10.1" |
| Resolution | 2560 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | 90 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | 802.11g |
| Bluetooth | Bluetooth 5.2★ | Bluetooth 4.2 |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Lenovo Tab Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.54 kg | 0.51 kg★ |
| OS | Android 15 | Android 13 |
Pro e Contro
Lenovo Idea Tab Plus 12.1" ZAG70921US Luna Grey 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (91th percentile)91th %ile
- Strong screen (84th percentile)84th %ile
- Strong cpu (83th percentile)83th %ile
BYYBUO 10.1" A70W Pink 2024
- Below average ram (5th percentile)5th %ile
- Below average storage (9th percentile)9th %ile
- Below average feature (18th percentile)18th %ile
- Below average connectivity (28th percentile)
Prezzi
BYYBUO 10.1" A70W Pink 2024 offre un rapporto qualità-prezzo 1.3x migliore
Verdetto
Scores 69 overall, wins 6 of 6 usage categories and 11 of 23 specs.