HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Idea Tab 11" Idea Tab
Punteggi
Specifiche
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Lenovo Idea Tab 11" Idea Tab | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | MediaTek Dimensity 6300, 8 core processor |
| Cores | 8★ | — |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 8 GB |
| RAM Generation | — | LPDDR4X★ |
| Storage | 512 GB | 1 TB★ |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 11" |
| Resolution | — | 2560 px★ |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | WiFi 5 |
| Bluetooth | — | Bluetooth 5.2★ |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓★ | ✗ |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.48 kg★ |
| OS | Android 15 | Android 15 or later |
Pro e Contro
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Lenovo Idea Tab 11" Idea Tab
- Strong storage (97th percentile)97th %ile
- Strong screen (80th percentile)80th %ile
- Strong battery (71th percentile)
- Strong ram (66th percentile)
- Below average feature (13th percentile)13th %ile
Prezzi
Lenovo Idea Tab 11" Idea Tab offre un rapporto qualità-prezzo 1.2x migliore
Verdetto
Scores 67 overall, wins 5 of 6 usage categories and 9 of 20 specs.