Samsung Galaxy Tab S6 Lite 10.4" SM-P610NZBAXAR Angora Blue 2022
Apple iPad Air 11" M4 Blue 2026
Punteggi
Specifiche
| Samsung Galaxy Tab S6 Lite 10.4" SM-P610NZBAXAR | Apple iPad Air 11" M4 | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | Apple M4 ★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8 | 10★ |
| GPU | — | Apple (9-Core) |
| Memory & Storage | ||
| RAM | 4 GB | 12 GB★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | SSD | SSD |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.4" | 11" |
| Resolution | 2000 px | 2360 px★ |
| Panel | LCD | Liquid Retina |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.14 kg★ | 0.46 kg |
| Battery | — | 29 Wh★ |
| OS | Android 12 | Apple iPadOS |
Pro e Contro
Samsung Galaxy Tab S6 Lite 10.4" SM-P610NZBAXAR Angora Blue 2022
- Strong cpu (94th percentile)94th %ile
- Strong gpu (93th percentile)93th %ile
- Strong social proof (91th percentile)91th %ile
- Strong feature (80th percentile)80th %ile
- Below average ram (31th percentile)
Apple iPad Air 11" M4 Blue 2026
- Strong social proof (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
- Strong cpu (93th percentile)93th %ile
- Strong storage (93th percentile)93th %ile
Prezzi
Samsung Galaxy Tab S6 Lite 10.4" SM-P610NZBAXAR Angora Blue 2022 offre un rapporto qualità-prezzo 1.2x migliore
Verdetto
Scores 88 overall, wins 6 of 6 usage categories and 12 of 24 specs.