Apple iPad Pro 11" M5 Space Black
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
Punteggi
Specifiche
| Apple iPad Pro 11" M5 | Microsoft Surface Pro 13" EP2-20077 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | 5 GHz intel_core_ultra_7 |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| GPU | — | Integrated★ |
| GPU Benchmark Score | Dati non disponibili | |
| Memory & Storage | ||
| RAM | 12 GB | 32 GB★ |
| RAM Generation | — | DDR5 |
| Storage | 256 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 11" | 13" |
| Resolution | 2752 px | 2880 px★ |
| Panel | OLED★ | IPS |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth Core 5.4★ |
| USB-C | — | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.58 kg★ | 1.50 kg |
| Battery | — | 47 Wh★ |
| OS | iPadOS | Windows 11 |
Pro e Contro
Apple iPad Pro 11" M5 Space Black
- Strong screen (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong feature (91th percentile)91th %ile
- Below average battery (31th percentile)
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
Prezzi
Apple iPad Pro 11" M5 Space Black offre un rapporto qualità-prezzo 1.5x migliore
Verdetto
Scores 76 overall, wins 5 of 6 usage categories and 12 of 26 specs.