Apple iPhone 16 16 Black 128GB
Samsung Galaxy Refurbished Excellent S23 Phantom Black 128GB
Punteggi
Specifiche
| Apple iPhone 16 16 | Samsung Galaxy Refurbished Excellent S23 | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.1 |
| Display Type | Super Retina XDR | OLED★ |
| Resolution | 2556 x 1179 | 2340 x 1080 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 2000 nits★ | 1750 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | A18 chip | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| Processor Model | A18 | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy |
| CPU Cores | 6★ | — |
| CPU Speed | 4.04★ | 3.36 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 2 | 3★ |
| Ultrawide | 12 MP | 12 MP |
| Telephoto | 12 MP★ | 10 MP |
| Front Camera | 12 MP | 12 MP |
| Optical Zoom | 2x | 3x★ |
| Video | 4K@60fps | 8K★ |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 3,561 mAh | 3,900 mAh★ |
| Wired Charging | 20W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | MagSafe | Adaptive Fast Charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.3★ | — |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | eSIM | eSIM, Nano SIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | — |
| Weight | 0.17 kg | 0.17 kg★ |
| Face Recognition | ✓★ | — |
| OS | iOS | Android 13 |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓★ | — |
Pro e Contro
Apple iPhone 16 16 Black 128GB
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong display (92th percentile)92th %ile
Samsung Galaxy Refurbished Excellent S23 Phantom Black 128GB
- Strong camera (86th percentile)86th %ile
- Strong display (83th percentile)83th %ile
- Strong performance (79th percentile)
- Strong user sentiment (77th percentile)
Prezzi
Verdetto
Scores 90 overall, wins 9 of 9 usage categories and 11 of 40 specs.