Samsung Galaxy A15 5G Blue Black 128GB
Apple iPhone A2649 Starlight 128GB
Punteggi
Specifiche
| Samsung Galaxy A15 5G | Apple iPhone A2649 | |
|---|---|---|
| Display | ||
| Screen Size | 6.5 | 6.1 |
| Display Type | Super AMOLED★ | Super Retina XDR |
| Resolution | 1080 x 2380 | 2532 x 1170 |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1600 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Mediatek Dimensity 6100+ | A15 Bionic chip |
| Processor Model | Mediatek Dimensity 6100+ | Apple A15 Bionic |
| CPU Cores | 8★ | 6 |
| CPU Speed | — | 3.23★ |
| RAM | 4 GB | 6 GB★ |
| Storage | 128 GB | 128 GB |
| Storage Type | — | NVMe |
| Expandable | ✓★ | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 12 MP |
| Camera Count | 3★ | 2 |
| Ultrawide | — | 12 MP★ |
| Front Camera | 13 MP★ | 12 MP |
| Optical Zoom | — | 5x★ |
| Video | 1080p@30fps | 4K@60fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 5,000 mAh★ | 3,279 mAh |
| Wired Charging | 25W★ | 15W |
| Wireless Charging | ✗ | ✓★ |
| Fast Charging | Fast Charging | MagSafe |
| Connector | USB-C★ | Lightning |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.3★ | 5.0 |
| NFC | ✗ | ✓★ |
| USB | USB-C 2.0★ | Lightning |
| SIM | Nano-SIM | eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | — | IP68★ |
| Form Factor | bar | bar |
| Weight | — | 0.17 kg★ |
| Fingerprint | side-mounted | — |
| Face Recognition | ✗ | ✓★ |
| OS | Android | iOS |
| Headphone Jack | — | ✗ |
| Stereo Speakers | — | ✓★ |
Pro e Contro
Samsung Galaxy A15 5G Blue Black 128GB
- Strong battery (84th percentile)84th %ile
- Strong social proof (70th percentile)
- Below average performance (32th percentile)
Apple iPhone A2649 Starlight 128GB
- Strong connectivity (91th percentile)91th %ile
- Strong social proof (89th percentile)89th %ile
- Strong display (87th percentile)87th %ile
- Strong build (78th percentile)
Prezzi
Verdetto
Scores 78 overall, wins 8 of 9 usage categories and 17 of 41 specs.