Alienware AW-Series AW3425DW 34" Interstellar Indigo
ASRock Phantom Gaming PG34QRT2B 34" Black 2024
Punteggi
Specifiche
| Alienware AW-Series AW3425DW 34" | ASRock Phantom Gaming PG34QRT2B 34" | |
|---|---|---|
| Display | ||
| Size | 34" | 34" |
| Resolution | 3440x1440 | 3440x1440 |
| Panel Type | OLED★ | VA |
| Aspect Ratio | 21:9 | 21:9 |
| Curved | ✓ | ✓ |
| Curvature | 1,800 | 1,500 |
| Performance | ||
| Refresh Rate | 240 Hz★ | 180 Hz |
| Response Time | 0.029999999329447746 ms★ | 1 ms |
| Adaptive Sync | FreeSync Premium Pro★ | FreeSync Premium |
| Color & HDR | ||
| Brightness | 1000 nits★ | 500 nits |
| Color Gamut | 99.3% DCI-P3 | 123% sRGB / 94% DCI-P3 |
| Color Depth | — | 1.07 Billion |
| HDR | DisplayHDR 400 True Black | DisplayHDR 400 |
| HDR Support | HDR400 | HDR400 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 2★ |
| USB-C | 1★ | — |
| Thunderbolt | 0 | — |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| Power | 37W★ | 100W |
| Weight | 9.09 kg | 8.68 kg★ |
Pro e Contro
Alienware AW-Series AW3425DW 34" Interstellar Indigo
- Strong color (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
ASRock Phantom Gaming PG34QRT2B 34" Black 2024
- Strong color (94th percentile)94th %ile
- Strong feature (92th percentile)92th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong connectivity (85th percentile)85th %ile
- Below average compact (25th percentile)
- Below average user sentiment (29th percentile)
Prezzi
ASRock Phantom Gaming PG34QRT2B 34" Black 2024 offre un rapporto qualità-prezzo 2.7x migliore
Verdetto
Scores 92 overall, wins 6 of 6 usage categories and 7 of 29 specs.