SANSUI 27 inch 27"
ASUS TUF Gaming VG27VQ3B 27" Black 2026
Punteggi
Specifiche
| SANSUI 27 inch 27" | ASUS TUF Gaming VG27VQ3B 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Panel Type | IPS★ | VA |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,500 |
| Performance | ||
| Refresh Rate | 200 Hz★ | 180 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync | FreeSync |
| Color & HDR | ||
| Brightness | 400 nits★ | 250 nits |
| Color Gamut | sRGB 130%, DCI-P3 95% | DCI-P3 90% |
| Color Depth | 10-bit★ | 8-bit |
| HDR | HDR | HDR10 |
| HDR Support | HDR | — |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 2★ | 1 |
| USB-C | — | 0★ |
| Speakers | — | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Weight | 5.06 kg | 4.54 kg★ |
Pro e Contro
SANSUI 27 inch 27"
- Strong color (93th percentile)93th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong user sentiment (90th percentile)90th %ile
- Below average compact (16th percentile)16th %ile
ASUS TUF Gaming VG27VQ3B 27" Black 2026
- Strong feature (92th percentile)92th %ile
- Strong performance (82th percentile)82th %ile
- Strong connectivity (67th percentile)
- Strong ergonomic (66th percentile)
- Below average social proof (20th percentile)20th %ile
Prezzi
Verdetto
Scores 86 overall, wins 5 of 6 usage categories and 7 of 26 specs.