AOC Gaming Q27G4XN 27" Black/Red
BenQ MOBIUZ EX271U 27" White 2026
Punteggi
Specifiche
| AOC Gaming Q27G4XN 27" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 2560 x 1440 | 3840 x 2160 |
| Panel Type | VA | IPS★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 180 Hz★ | 165 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | NTSC (CIE1976): 111.4%, sRGB (CIE1931): 124.7% | 95% P3 |
| Color Depth | — | 10-bit★ |
| HDR | HDR Ready | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 2 | 3★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Thunderbolt | — | N/A |
| Speakers | — | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | — | 100x100 |
| Features | ||
| Touchscreen | — | ✗ |
| Power | 54W | 32W★ |
| Weight | 5.11 kg★ | 6.99 kg |
Pro e Contro
AOC Gaming Q27G4XN 27" Black/Red
- Strong social proof (91th percentile)91th %ile
- Strong performance (83th percentile)83th %ile
- Strong ergonomic (78th percentile)
- Strong feature (73th percentile)
- Below average compact (16th percentile)16th %ile
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
- Below average social proof (30th percentile)
Prezzi
AOC Gaming Q27G4XN 27" Black/Red offre un rapporto qualità-prezzo 2.2x migliore
Verdetto
Scores 83 overall, wins 6 of 6 usage categories and 8 of 27 specs.