BenQ MOBIUZ EX251 24.5" White
ASUS TUF Gaming VG27AQL5A 27" Black
Punteggi
Specifiche
| BenQ MOBIUZ EX251 24.5" | ASUS TUF Gaming VG27AQL5A 27" | |
|---|---|---|
| Display | ||
| Size | 24.5" | 27" |
| Resolution | 1920 x 1080 | 2560 x 1440 (2K) |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 220 Hz★ | 210 Hz |
| Response Time | 1 ms | 0.30000001192092896 ms★ |
| Adaptive Sync | FreeSync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 400 nits | 400 nits |
| Color Gamut | 16.7 Million Colors with HDR10 | 95% DCI-P3 |
| Color Depth | — | 1.073 Billion |
| HDR | HDR10 | DisplayHDR 400 |
| HDR Support | HDR | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | — |
| Power | 55W★ | — |
| Weight | 4.17 kg★ | — |
Pro e Contro
BenQ MOBIUZ EX251 24.5" White
- Strong performance (86th percentile)86th %ile
- Strong color (77th percentile)
- Strong feature (73th percentile)
- Strong ergonomic (66th percentile)
- Below average social proof (3th percentile)3th %ile
ASUS TUF Gaming VG27AQL5A 27" Black
- Strong performance (95th percentile)95th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong color (90th percentile)90th %ile
- Strong connectivity (88th percentile)88th %ile
- Below average social proof (22th percentile)
Prezzi
BenQ MOBIUZ EX251 24.5" White offre un rapporto qualità-prezzo 1.3x migliore
Verdetto
Scores 83 overall, wins 6 of 6 usage categories and 6 of 27 specs.