Apple MacBook Air 13.3" 2019
Dell Chromebook 3100 11.6" 3100 2-in-1
Punteggi
Specifiche
| Apple MacBook Air 13.3" 2019 | Dell Chromebook 3100 11.6" 3100 2-in-1 | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz apple_ci5 | AMD Ryzen 3 3100★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 2 | 2 |
| Frequency | — | 1.1 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU | UHD Graphics★ | Intel UHD Graphics 600 |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 8 GB★ | 4 GB |
| RAM Generation | DDR3 | LPDDR4★ |
| Storage 1 | 128 GB★ | 32 GB |
| Storage 1 Type | SSD★ | eMMC |
| Display | ||
| Size | 13.3" | 11.6" |
| Resolution | 2560 px★ | — |
| Panel | — | IPS★ |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 2★ |
| Wi-Fi | — | 802.11AC |
| Bluetooth | Yes | Bluetooth 5.0★ |
| Physical | ||
| Weight | 1.25 kg★ | 1.41 kg |
| OS | macOS | Chrome OS |
Pro e Contro
Apple MacBook Air 13.3" 2019
- Strong reliability (96th percentile)96th %ile
- Strong compact (93th percentile)93th %ile
- Strong social proof (90th percentile)90th %ile
- Strong user sentiment (89th percentile)89th %ile
- Below average port (5th percentile)5th %ile
- Below average ram (5th percentile)5th %ile
- Below average cpu (8th percentile)8th %ile
- Below average storage (9th percentile)9th %ile
Dell Chromebook 3100 11.6" 3100 2-in-1
- Strong compact (98th percentile)98th %ile
- Strong social proof (80th percentile)80th %ile
- Below average ram (1th percentile)1th %ile
- Below average cpu (1th percentile)1th %ile
- Below average storage (4th percentile)4th %ile
- Below average gpu (19th percentile)19th %ile
Prezzi
Verdetto
Scores 64 overall, wins 8 of 8 usage categories and 8 of 22 specs.