HP OmniBook X Flip 14" 14-fm0013dx Atmospheric Blue 2025
UOWAMOU 15.6" BTC518 Gray 2025
Punteggi
Specifiche
| HP OmniBook X Flip 14" 14-fm0013dx | UOWAMOU 15.6" BTC518 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 5 226V★ | 1.2 GHz amd_a_series |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8★ | 1 |
| Frequency | 2.1 GHz★ | 1.2 GHz |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU* | Intel Arc 130V★ | AMD 3020e |
| GPU Benchmark Score | ||
| Type | integrated★ | — |
| VRAM | 8 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5★ | LPDDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Brightness | 400 nits★ | — |
| Color Gamut | 62.5 percent | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | Standard HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.0 |
| Physical | ||
| Weight | 1.39 kg★ | 2.21 kg |
| Battery | 65 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
Pro e Contro
HP OmniBook X Flip 14" 14-fm0013dx Atmospheric Blue 2025
- Strong social proof (98th percentile)98th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong port (83th percentile)83th %ile
- Strong compact (80th percentile)80th %ile
- Below average reliability (32th percentile)
UOWAMOU 15.6" BTC518 Gray 2025
- Strong social proof (83th percentile)83th %ile
- Below average cpu (2th percentile)2th %ile
- Below average reliability (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (19th percentile)19th %ile
Prezzi
UOWAMOU 15.6" BTC518 Gray 2025 offre un rapporto qualità-prezzo 2.0x migliore
Verdetto
Scores 78 overall, wins 8 of 8 usage categories and 19 of 28 specs.