Dell Latitude 13.3" 5320 Gray 2021
ASUS Zenbook 14" UX3405CA-U7512 Jasper Gray 2025
Punteggi
Specifiche
| Dell Latitude 13.3" 5320 | ASUS Zenbook 14" UX3405CA-U7512 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 1145G | Intel Core Ultra 7 255H★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | 2.6 GHz★ | 2.0 GHz |
| L3 Cache | 8 MB | 24 MB★ |
| Graphics | ||
| GPU | Integrated Card | Intel Arc★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | LPDDR5★ |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 400 nits | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2★ | 1 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | HDMI 2.0 | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth |
| Physical | ||
| Weight | 1.18 kg★ | 1.28 kg |
| Battery | — | 75 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Pro e Contro
Dell Latitude 13.3" 5320 Gray 2021
- Strong compact (94th percentile)94th %ile
- Strong port (71th percentile)
- Below average storage (19th percentile)19th %ile
- Below average gpu (19th percentile)19th %ile
- Below average cpu (21th percentile)
- Below average reliability (32th percentile)
ASUS Zenbook 14" UX3405CA-U7512 Jasper Gray 2025
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong cpu (85th percentile)85th %ile
- Strong compact (85th percentile)85th %ile
Prezzi
Verdetto
Scores 81 overall, wins 8 of 8 usage categories and 14 of 29 specs.