Dell Latitude 15" 5510 Silver 2020
Apple MacBook Air 13.3" MVH52LL/A Gold 2020
Punteggi
Specifiche
| Dell Latitude 15" 5510 | Apple MacBook Air 13.3" MVH52LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 10310U★ | — |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8★ | 4 |
| Frequency | 1.0 GHz | 1.1 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Iris Plus Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR4 | LPDDR4X |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15" | 13.3" |
| Resolution | 1366 px | 2560 px★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | HDMI | — |
| Wi-Fi | 802.11abg, 802.11ag, 802.11n | Wi-Fi 5★ |
| Ethernet | — | 10/100/1000 |
| Physical | ||
| Weight | 1.76 kg | 1.27 kg★ |
| OS | Windows 11 Pro | Mac OS |
Pro e Contro
Dell Latitude 15" 5510 Silver 2020
- Strong social proof (85th percentile)85th %ile
- Below average screen (4th percentile)4th %ile
- Below average user sentiment (7th percentile)7th %ile
- Below average cpu (9th percentile)9th %ile
- Below average port (21th percentile)
Apple MacBook Air 13.3" MVH52LL/A Gold 2020
- Strong social proof (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong compact (93th percentile)93th %ile
- Strong screen (78th percentile)
- Below average cpu (12th percentile)12th %ile
- Below average ram (22th percentile)
Prezzi
Verdetto
Scores 73 overall, wins 6 of 7 usage categories and 9 of 23 specs.