Lenovo PTL01
Koss KPH7V
Punteggi
Specifiche
| Lenovo PTL01 | Koss KPH7V | |
|---|---|---|
| Design | ||
| Form Factor | on-ear | on-ear |
| Open/Closed | — | closed |
| Weight | 0.09 kg★ | — |
| Ear Cushion | Mesh | — |
| Headband | braided cord and mesh lining | — |
| Audio | ||
| Driver Type | Dynamic Driver | dynamic |
| Driver Size | 40 mm★ | — |
| Drivers | 2★ | — |
| Freq Min | — | 80 Hz★ |
| Freq Max | — | 18 kHz★ |
| Impedance | — | 32 Ω |
| Sensitivity | — | 91 dB★ |
| Codecs | Perytong Sleep Headphones Wireless, Bluetooth Sports Headband Headphones with Ultra-Thin HD Stereo Speakers Perfect for Sleeping,Workout,Jogging,Yoga,Insomnia, Air Travel, Meditation | — |
| Noise Control | ||
| ANC | ✓★ | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 5.4★ | — |
| Wired Connector | USB Type C | 3.5mm |
| Cable Length | — | 1.2200000286102295 m |
| Range | 13.699999809265137 m★ | — |
| Battery | ||
| Battery Life | 10 hrs★ | — |
| Charge Time | 2.5 hrs★ | — |
| Fast Charging | Fast Charging | — |
| Charging | USB-C★ | — |
| Microphone | ||
| Microphone | ✓★ | — |
| NC Mic | ✓★ | — |
| Features | ||
| Touch Controls | ✓★ | — |
| Water Resistance | Waterproof | — |
Pro e Contro
Lenovo PTL01
- Strong sound (95th percentile)95th %ile
- Strong build (88th percentile)88th %ile
- Strong anc (83th percentile)83th %ile
- Strong comfort (79th percentile)
- Below average battery (20th percentile)20th %ile
Koss KPH7V
- Below average sound (1th percentile)1th %ile
- Below average connectivity (14th percentile)14th %ile
- Below average mic (15th percentile)15th %ile
- Below average social proof (18th percentile)18th %ile
Prezzi
Lenovo PTL01 offre un rapporto qualità-prezzo 1.8x migliore
Lenovo PTL01
Verdetto
Scores 68 overall, wins 7 of 7 usage categories and 14 of 28 specs.